Click here for exercise class descriptions.
Click here for our refund and cancellation policy.
Charges
40 – 60 minute classes
Members – included in membership
PAYG – Standard £7.00 Concession £4.50
30 minute classes
Members – included in membership
PAYG – Standard £5.00 Concession £4.00
Click here for our health and safety guidance.
MONDAY | Class | Location | Site | Instructor | 11 - 15yrs |
---|---|---|---|---|---|
07.00 - 07.45 | Group Cycling | Studio 3 | Writhlington | Zoe | Yes |
08.15 - 09.00 | Yoga | Double Studio | Writhlington | Bev | Yes |
09.30 -10.15 | Total Body Workout | S1 | MSN | Jason | Yes |
09.30 - 10.15 | Group Cycling | S3 | MSN | Becky | Yes |
09.15 - 10.00 | Zumba | Studio 1 | Writhlington | Bev | Yes |
10.25 - 11.05 | Ab Attack | S1 | MSN | Jason | Yes |
10.30 - 11.15 | Body Conditioning ( Starts 31st January ) | Studio 1 | Writhlington | Kayleigh | Yes |
12.00 - 12.45 | Pilates | S1 | MSN | Tracey | Yes |
17.45 - 18.15 | Ab Attack | Studio 2 | Writhlington | Bev | Yes |
18.00 - 18.40 | HiiT | S1 | MSN | Emily | Yes |
18.25 - 19.10 | Zumba | Double Studio | Writhlington | Bev | Yes |
18.50 - 19.30 | Total Body Workout | S1 | MSN | Emily | Yes |
19.00 - 19.45 | Group Cycling | Studio 3 | Writhlington | Jason | Yes |
19.20 - 20.05 | Fitness Yoga | Double Studio | Writhlington | Bev | Yes |
19.40 - 20.25 | Circuits | S1 | MSN | Roger | Yes |
20.00 - 20.45 | Group Cycling | S3 | MSN | Jo Bevan | Yes |
20.15 - 21.00 | Pilates | Double Studio | Writhlington | Tracy | Yes |
TUESDAY | Class | Location | Site | Instructor | 11 - 15yrs |
---|---|---|---|---|---|
06.30 - 07.15 | Group Cycling ( Starts 1st February ) | S3 | MSN | Tash | Yes |
09.30 - 10.10 | HiiT | S1 | MSN | Emma | Yes |
09.30 - 10.15 | Zumba | Studio 1 | Writhlington | Bev | Yes |
09.30 - 10.15 | Group Cycling | S3 | MSN | Emily | Yes |
10.30 - 11.15 | Keep Fit | S1 | MSN | Norah | No |
10.30 - 11.15 | Fitness Yoga | Studio 1 | Writhlington | Bev | Yes |
11.20 - 12.05 | Post Natal | S1 | MSN | Emily | |
17.45 - 18.30 | Total Body Workout | Double Studio | Writhlington | Bev | Yes |
17.50 - 18.30 | Total Body Workout | S1 | MSN | Emily | Yes |
18.00 - 18.45 | Group Cycling ( Starts 1st February ) | S3 | MSN | Becky | Yes |
18.45 - 19.30 | Legs Bums and Tums | Double Studio | Writhlington | Bev | Yes |
18.40 - 19.20 | HiiT | S1 | MSN | Emily | Yes |
19.15 - 20.00 | Group Cycling | Studio 3 | Writhlington | Tash | Yes |
19.30 - 20.15 | Pilates | S1 | MSN | Mirella | Yes |
20.20 - 21.05 | Yoga | S1 | MSN | Mirella | Yes |
WEDNESDAY | Class | Location | Site | Instructor | 11 - 15yrs |
---|---|---|---|---|---|
09.00 - 09.45 | Total Body Workout | Studio 1 | Writhlington | Emily | Yes |
09.15 - 10.00 | Fitness Yoga | Studio 1 | MSN | Bev | Yes |
10.00 - 10.45 | Group Cycling | Studio 3 | Writhlington | Emily | Yes |
10.15 - 11.00 | Zumba | S1 | MSN | Bev | Yes |
10.50 - 11.35 | Legs Bums and Tums | Studio 1 | Writhlington | Emily | Yes |
11.15 - 12.00 | Legs Bums and Tums | S1 | MSN | Bev | Yes |
12.15 - 13.00 | Pilates | S1 | MSN | Mirella | Yes |
18.00 - 18.30 | Ab Attack | S1 | MSN | Caz | Yes |
18.00 - 18.45 | Group Cycling | Studio 3 | Writhlington | Tash | Yes |
18.15 - 19.00 | Yoga | Double Studio | Writhlington | Mirella | Yes |
18.40 - 19.20 | Total Body Workout | S1 | MSN | Caz | Yes |
19.10 - 19.55 | Circuits | Double Studio | Writhlington | Tash | Yes |
19.00 - 19.45 | Group Cycling | S3 | MSN | Zoe | Yes |
19.25 - 20.10 | Kettlebells | S1 | MSN | Caz | No |
20.15 - 21.00 | Pilates | Double Studio | Writhlington | Tracy | Yes |
THURSDAY | Class | Location | Site | Instructor | 11 - 15yrs |
---|---|---|---|---|---|
06.45 - 07.30 | Group Cycling | S3 | MSN | Jason | Yes |
09.15 - 10.00 | Keep Fit | S1 | MSN | Norah | No |
09.30 - 10.15 | Post Natal | Studio 1 | Writhlington | Caz | No |
09.30 - 10.15 | Group Cycling | Studio 3 | Writhlington | Emma | Yes |
10.15 - 11.00 | Body Conditioning | S1 | MSN | Norah | No |
10.25 - 11.10 | Legs Bums and Tums | Studio 1 | Writhlington | Emma | Yes |
11.15 - 12.00 | Pilates | S1 | MSN | Tracy | Yes |
17.45 - 18.30 | Fitness Yoga | Studio 2 | Writhlington | Bev | Yes |
18.00 - 18.45 | Circuits | Studio 1 | Writhlington | Tash | Yes |
18.00 - 18.45 | Group Cycling | S3 | MSN | Becky | Yes |
18.15 - 19.00 | Legs Bums and Tums | S1 | MSN | Roger | No |
18.00 - 18.45 | Group Cycling | Studio 3 | Writhlington | Jason | Yes |
18.40 - 19.25 | Beginner Zumba | Studio 2 | Writhlington | Bev | Yes |
18.55 - 19.40 | Kettlebells | Studio 1 | Writhlington | Tash | No |
19.15 - 20.00 | Circuits | S1 | MSN | Roger | No |
19.40 - 20.25 | Zumba | Studio 2 | Writhlington | Bev | Yes |
20.00 - 21.00 | Cardio Tennis | Tennis Centre | Writhlington | Mandy | Yes |
20.15 - 21.00 | Pilates | S1 | MSN | Tracey | Yes |
FRIDAY | Class | Location | Site | Instructor | 11 - 15yrs |
---|---|---|---|---|---|
07.00 - 07.45 | Group Cycling | Studio 3 | Writhlington | Zoe | Yes |
09.30 - 10.15 | Pilates | S1 | MSN | Mirella | Yes |
10.30 - 11.15 | Zumba | S1 | MSN | Mirella | Yes |
10.20 - 11.05 | Total Body Workout | Studio 1 | Writhlington | Bev | Yes |
10.25 - 11.05 | Group Cycling | S3 | MSN | Becky | Yes |
11.15 - 12.00 | Fitness Yoga | Studio 1 | Writhlington | Bev | Yes |
17.15 - 18.00 | Group Cycling | Studio 3 | Writhlington | Becky | Yes |
17.45 - 18.30 | Yoga | S1 | MSN | Mirella | Yes |
18.15 - 19.00 | Group Cycling | Studio 3 | Writhlington | Becky | Yes |
SATURDAY | Class | Location | Site | Instructor | 11 - 15yrs |
---|---|---|---|---|---|
08.00 - 8.45 | Group Cycling | Studio 3 | Writhlington | Tash | Yes |
08.00 - 08.50 | HiiT | S1 | MSN | Dec | Yes |
08.30 - 09.15 | Fitness Yoga | Double Studio | Writhlington | Tracey | Yes |
09.00 - 09.45 | Group Cycling | S3 | MSN | Caz | Yes |
09.30 - 10.15 | Pilates | Double Studio | Writhlington | Tracey | Yes |
10.00 - 10.45 | Total Body Workout | S1 | MSN | Caz | Yes |
SUNDAY | Class | Location | Site | Instructor | 11 - 15yrs |
---|---|---|---|---|---|
09.15 - 10.00 | Kettlebells | Double Studio | Writhlington | Becky/Amy | No |
09.30 - 10.15 | Total Body Workout | S1 | MSN | Caz | Yes |
10.15 - 11.00 | Group Cycling | Studio 3 | Writhlington | Becky/Amy | Yes |
Monday | Class | Location | Site | 11 - 15 Yrs |
---|---|---|---|---|
06.00 - 06.30 | SPRINT | S3 | MSN | YES |
06.00 - 06.45 | RPM | Studio 3 | Writhlington | YES |
06.35 - 07.05 | SPRINT | S3 | MSN | YES |
07.10 - 07.40 | SPRINT | S3 | MSN | YES |
07.45 - 08.15 | SPRINT | S3 | MSN | YES |
08.10 - 08.55 | BODYPUMP | Studio 3 | Writhlington | NO |
08.20 - 09.25 | On Demand | S3 | MSN | YES |
09.20 - 10.05 | BODYCOMBAT | Studio 3 | Writhlington | YES |
10.20 - 10.50 | BODYBALANCE | Studio 3 | Writhlington | YES |
10.30 - 11.00 | SPRINT | S3 | MSN | YES |
11.00 - 11.45 | BODYPUMP | Studio 3 | Writhlington | NO |
11.10 - 11.45 | On Demand | S3 | MSN | YES |
11.45 - 12.25 | On Demand | S3 | MSN | YES |
12.00 - 13.00 | On Demand | Studio 3 | Writhlington | YES |
12.30 - 13.00 | RPM | S3 | MSN | YES |
13.05 - 14.05 | On Demand | Studio 3 | Writhlington | NO |
13.15 - 13.45 | SPRINT | S3 | MSN | YES |
13.50 - 14.50 | On Demand | S3 | MSN | YES |
14.10 - 15.10 | On Demand | Studio 3 | Writhlington | NO |
14.50 - 15.45 | On Demand | S3 | MSN | YES |
15.15 - 16.15 | On Demand | Studio 3 | Writhlington | NO |
15.50 - 16.25 | On Demand | S3 | MSN | YES |
16.20 - 17.20 | On Demand | Studio 3 | Writhlington | NO |
16.30 - 17.20 | RPM | S3 | MSN | YES |
17.30 - 18.00 | SPRINT | S3 | MSN | YES |
17.30 - 18.15 | BODYPUMP | Studio 3 | Writhlington | NO |
18.05 - 18.35 | SPRINT | S3 | MSN | YES |
19.00 - 19.50 | RPM | S3 | MSN | YES |
20.00 - 20.45 | BODYPUMP | Studio 3 | Writhlington | YES |
21.00 - 22.00 | On Demand | S3 | MSN | YES |
Tuesday | Class | Location | Site | 11 - 15 Yrs |
---|---|---|---|---|
06.00 - 06.45 | BODYPUMP | Studio 3 | Writhlington | YES |
07.00 - 07.45 | BODYPUMP | Studio 3 | Writhlington | YES |
07.45 - 08.15 | SPRINT | S3 | MSN | YES |
08.10 - 08.55 | RPM | Studio 3 | Writhlington | YES |
08.20 - 09.25 | On Demand | S3 | MSN | YES |
09.20 - 9.50 | RPM | Studio 3 | Writhlington | YES |
10.00 - 10.45 | BODYPUMP | Studio 3 | Writhlington | NO |
10.30 - 11.00 | SPRINT | S3 | MSN | YES |
11.00 - 11.45 | On Demand | Studio 3 | Writhlington | NO |
11.10 - 11.45 | On Demand | S3 | MSN | YES |
11.45 - 12.40 | On Demand | S3 | MSN | YES |
12.00 - 13.00 | On Demand | Studio 3 | Writhlington | NO |
12.45 - 13.15 | RPM | S3 | MSN | YES |
13.15 - 13.45 | SPRINT | S3 | MSN | YES |
13.15 - 14.15 | On Demand | Studio 3 | Writhlington | NO |
13.50 - 14.50 | On Demand | S3 | MSN | YES |
14.20 - 15.20 | On Demand | Studio 3 | Writhlington | NO |
14.50 - 15.50 | On Demand | S3 | MSN | YES |
15.25 - 16.25 | On Demand | Studio 3 | Writhlington | NO |
15.50 - 16.25 | On Demand | S3 | MSN | YES |
16.30 - 17.15 | On Demand | Studio 3 | Writhlington | YES |
16.30 - 17.20 | RPM | S3 | MSN | YES |
17.25 - 17.55 | SPRINT | S3 | MSN | YES |
18.20 - 19.05 | BODYPUMP | Studio 3 | Writhlington | YES |
19.00 - 19.50 | RPM | S3 | MSN | YES |
20.00 - 20.30 | SPRINT | S3 | MSN | YES |
20.15 - 21.00 | RPM | Studio 3 | Writhlington | YES |
20.35 - 22.00 | On Demand | S3 | MSN | YES |
Wednesday | Class | Location | Site | 11 - 15 Yrs |
---|---|---|---|---|
06.00 - 06.30 | SPRINT | S3 | MSN | YES |
06.00 - 06.45 | RPM | Studio 3 | Writhlington | YES |
06.35 - 07.05 | SPRINT | S3 | MSN | YES |
07.10 - 07.40 | RPM | S3 | MSN | YES |
07.45 - 08.15 | SPRINT | S3 | MSN | YES |
08.20 - 09.25 | On Demand | S3 | MSN | YES |
09.30 - 10.20 | RPM | S3 | MSN | YES |
10.30 - 11.00 | SPRINT | S3 | MSN | YES |
11.10 - 11.45 | On Demand | S3 | MSN | YES |
11.45 - 12.25 | On Demand | S3 | MSN | YES |
12.20 - 13.20 | On Demand | Studio 3 | Writhlington | NO |
12.30 - 13.00 | RPM | S3 | MSN | YES |
13.15 - 13.45 | SPRINT | S3 | MSN | YES |
13.25 - 14.25 | On Demand | Studio 3 | Writhlington | NO |
13.50 - 14.50 | On Demand | S3 | MSN | YES |
14.30 - 15.30 | On Demand | Studio 3 | Writhlington | NO |
14.50 - 15.50 | On Demand | S3 | MSN | YES |
15.35 - 16.35 | On Demand | Studio 3 | Writhlington | NO |
15.50 - 16.25 | On Demand | S3 | MSN | YES |
16.30 - 17.20 | RPM | S3 | MSN | YES |
16.45 - 17.30 | BODYPUMP | Studio 3 | Writhlington | NO |
17.30 - 18.00 | SPRINT | S3 | MSN | YES |
18.05 - 18.35 | SPRINT | S3 | MSN | YES |
19.00 - 19.55 | BODYPUMP | Studio 3 | Writhlington | NO |
20.00 - 20.30 | SPRINT | S3 | MSN | YES |
20.05 - 20.50 | BODYCOMBAT | Studio 3 | Writhlington | YES |
20.35 - 22.00 | On Demand | S3 | MSN | YES |
Thursday | Class | Location | Site | 11 - 15 Yrs |
---|---|---|---|---|
06.00 - 06.30 | SPRINT | S3 | MSN | YES |
06.00 - 06.45 | BODYPUMP | Studio 3 | Writhlington | NO |
07.00 - 07.45 | BODYPUMP | Studio 3 | Writhlington | NO |
07.45 - 08.15 | SPRINT | S3 | MSN | YES |
08.10 - 08.40 | RPM | Studio 3 | Writhlington | YES |
08.20 - 09.25 | On Demand | S3 | MSN | YES |
08.45 - 09.15 | On Demand | S3 | Writhlington | YES |
09.30 - 10.20 | RPM | S3 | MSN | YES |
10.30 - 11.00 | SPRINT | S3 | MSN | YES |
10.30 - 11.15 | SH'BAM | Studio 3 | Writhlington | YES |
11.10 - 11.45 | On Demand | S3 | MSN | YES |
11.45 - 12.40 | On Demand | S3 | MSN | YES |
12.45 - 13.15 | RPM | S3 | MSN | YES |
13.15 - 13.45 | SPRINT | S3 | MSN | YES |
13.25 - 14.25 | On Demand | Studio 3 | Writhlington | NO |
13.50 - 14.45 | On Demand | S3 | MSN | YES |
14.30 - 15.30 | On Demand | Studio 3 | Writhlington | NO |
14.50 - 15.50 | On Demand | S3 | MSN | YES |
15.35 - 16.35 | On Demand | Studio 3 | Writhlington | NO |
15.50 - 16.25 | On Demand | S3 | MSN | YES |
16.30 - 17.20 | RPM | S3 | MSN | YES |
17.25 - 17.55 | SPRINT | S3 | MSN | YES |
19.00 - 19.50 | RPM | S3 | MSN | YES |
20.00 - 20.30 | SPRINT | S3 | MSN | YES |
19.10 - 19.55 | RPM | Studio 3 | Writhlington | YES |
20.35 - 22.00 | On Demand | S3 | MSN | YES |
20.00 - 20.45 | On Demand | Studio 3 | Writhlington | NO |
Friday | Class | Location | Site | 11 - 15 Yrs |
---|---|---|---|---|
06.00 - 06.30 | SPRINT | S3 | MSN | YES |
06.00 - 06.45 | RPM | Studio 3 | Writhlington | YES |
06.35 - 07.05 | SPRINT | S3 | MSN | YES |
07.10 - 07.40 | RPM | S3 | MSN | YES |
07.45 - 08.15 | SPRINT | S3 | MSN | YES |
08.20 - 09.25 | On Demand | S3 | MSN | YES |
09.00 - 09.45 | BODYPUMP | Studio 3 | Writhlington | NO |
09.30 - 10.20 | RPM | S3 | MSN | YES |
10.00 - 10.45 | On Demand | Studio 3 | Writhlington | NO |
11.00 - 11.45 | BODYBALANCE | Studio 3 | Writhlington | YES |
11.10 - 11.45 | On Demand | S3 | MSN | YES |
11.45 - 12.25 | On Demand | S3 | MSN | YES |
12.00 - 12.45 | BODYPUMP | Studio 3 | Writhlington | NO |
12.30 - 13.00 | RPM | S3 | MSN | YES |
13.05 - 14.05 | On Demand | Studio 3 | Writhlington | NO |
13.15 - 13.45 | SPRINT | S3 | MSN | YES |
13.50 - 14.50 | On Demand | S3 | MSN | YES |
14.10 - 15.10 | On Demand | Studio 3 | Writhlington | NO |
14.50 - 15.50 | On Demand | S3 | MSN | YES |
15.15 - 16.15 | On Demand | Studio 3 | Writhlington | NO |
15.50 - 16.25 | On Demand | S3 | MSN | YES |
16.30 - 17.20 | RPM | S3 | MSN | YES |
17.30 - 18.00 | SPRINT | S3 | MSN | YES |
18.05 - 18.35 | SPRINT | S3 | MSN | YES |
19.00 - 19.50 | RPM | S3 | MSN | YES |
19.15 - 20.00 | SH'BAM | Studio 3 | Writhlington | YES |
20.10 - 21.00 | BODYPUMP | Studio 3 | Writhlington | NO |
20.00 - 21.00 | On Demand | S3 | MSN | YES |
21.00 - 22.00 | On Demand | S3 | MSN | YES |
Saturday | Class | Location | Site | 11 - 15 Yrs |
---|---|---|---|---|
06.30 - 07.00 | RPM | S3 | MSN | YES |
07.05 - 07.35 | SPRINT | S3 | MSN | YES |
07.40 - 08.50 | On Demand | S3 | MSN | YES |
10.00 - 10.30 | SPRINT | S3 | MSN | YES |
10.35 - 11.05 | SPRINT | S3 | MSN | YES |
11.10 - 12.00 | RPM | S3 | MSN | YES |
09.00 - 09.45 | BODYPUMP | Studio 3 | Writhlington | NO |
10.00 - 10.45 | BODYCOMBAT | Studio 3 | Writhlington | YES |
11.00 - 11.45 | On Demand | Studio 3 | Writhlington | NO |
11.55 - 12.55 | On Demand | Studio 3 | Writhlington | NO |
12.00 - 13.00 | On Demand | S3 | MSN | YES |
13.00 - 14.00 | On Demand | S3 | MSN | YES |
13.00 - 13.55 | On Demand | Studio 3 | Writhlington | NO |
14.00 - 15.00 | On Demand | S3 | MSN | YES |
14.05 - 15.05 | On Demand | Studio 3 | Writhlington | NO |
15.00 - 16.00 | On Demand | S3 | MSN | YES |
15.15 - 16.15 | On Demand | Studio 3 | Writhlington | NO |
16.00 - 17.00 | On Demand | S3 | MSN | YES |
17.00 - 18.00 | On Demand | S3 | MSN | YES |
Sunday | Class | Location | Site | 11 - 15 Yrs |
---|---|---|---|---|
08.00 - 08.30 | RPM | S3 | MSN | YES |
08.35 - 09.05 | SPRINT | S3 | MSN | YES |
09.00 - 09.45 | On Demand | Studio 3 | Writhlington | NO |
09.10 - 09.55 | On Demand | S3 | MSN | YES |
10.00 - 10.30 | SPRINT | S3 | MSN | YES |
10.35 - 11.05 | SPRINT | S3 | MSN | YES |
11.10 - 12.00 | RPM | S3 | MSN | YES |
11.15 - 12.00 | On Demand | Studio 3 | Writhlington | NO |
12.00 - 13.00 | On Demand | S3 | MSN | YES |
12.10 - 13.10 | On Demand | Studio 3 | Writhlington | NO |
13.00 - 14.00 | On Demand | S3 | MSN | YES |
13.15 - 14.15 | On Demand | Studio 3 | Writhlington | NO |
14.00 - 15.00 | On Demand | S3 | MSN | YES |
14.30 - 15.15 | On Demand | Studio 3 | Writhlington | NO |
15.00 - 16.00 | On Demand | S3 | MSN | YES |
15.30 - 16.15 | BODYPUMP | Studio 3 | Writhlington | NO |
16.00 - 17.00 | On Demand | S3 | MSN | YES |
17.00 - 18.00 | On Demand | S3 | MSN | YES |
Dragonfly Leisure offers a great range of membership options to suit different budgets and interests.
Find out more