Swimming Timetable from Monday 1st September 2025
Whilst booking is advised, we honour walk-ins if we have capacity. When booking sessions during busy periods, please only book one session per customer.
Click here for the October Half-Term Timetable.
Click here for our Bank Holiday Timetable.
Click here for swim session descriptions.
Click here for our charges.
Click here to book.
| Monday | Session | Book Now |
|---|---|---|
| 06.00 - 07.00 | Lane Swim | Book |
| 07.00 - 08.00 | Casual & Lane Swim | Book |
| 08.00 - 09.00 | Casual & Lane Swim (No Steps) | Book |
| 08.30 - 10.00 | Lessons | Book |
| 09.00 - 10.00 | Casual & Lane Swim (No Steps) | Book |
| 10.00 - 11.00 | Parent & Child | Book |
| 10.00 - 11.00 | Casual Swim (Deep End) | Book |
| 11.00 - 12.00 | Schools | |
| 12.00 - 12.45 | Lane Swim | Book |
| 12.45 - 13.30 | Casual Lane Swim Casual & Lane Swim | Book |
| 13.30 - 14.30 | Schools | |
| 14.30 - 15.30 | Casual Swim | Book |
| 15.30 - 18.30 | Lessons | Book |
| 18.00 - 18.45 | Casual Swim (No Steps) | Book |
| 18.45 - 19.30 | Lane Swim | Book |
| 19.30 - 20.15 | Aqua Aerobics | Book |
| 20.15 - 21.00 | Casual & Lane Swim | Book |
| 21.00 - 22.00 | Lane Swim | Book |
| Tuesday | Session | Book Now |
|---|---|---|
| 06.00 - 07.00 | Lane Swim | Book |
| 07.00 - 08.00 | Casual & Lane Swim | Book |
| 08.00 - 09.00 | Casual & Lane Swim (No Steps) | Book |
| 08.30 - 10.00 | Lessons | Book |
| 09.00 - 10.00 | Casual Swim (No Steps) | Book |
| 10.15 - 11.00 | Aqua Aerobics | Book |
| 11.00 - 12.00 | Schools | |
| 12.00 - 12.45 | Lane Swim | Book |
| 12.45 - 13.30 | Casual & Lane Swim | Book |
| 13.30 - 14.30 | Schools | |
| 14.30 - 15.30 | Casual Swim | Book |
| 15.30 - 18.30 | Lessons | Book |
| 18.30 - 20.30 | Team Bath AS Swimming Club | |
| 20.30 - 21:15 | Lane Swim | Book |
| 21.15 - 22.00 | Casual & Lane Swim | Book |
| Wednesday | Session | Book Now |
|---|---|---|
| 06.00 - 07.00 | Lane Swim | Book |
| 07.00 - 08.00 | Casual & Lane Swim | Book |
| 08.00 - 09.00 | Casual & Lane Swim (No Steps) | Book |
| 08.30 - 10.00 | Lessons | Book |
| 09.00 - 10.00 | Casual Swim (No Steps) | Book |
| 10.00 - 11.00 | Parent & Child | Book |
| 10.00 - 11.00 | Casual Swim (Deep End) | Book |
| 11.00 - 12.00 | Lessons | Book |
| 12.00 - 12.45 | Lane Swim | Book |
| 12.45 - 13.30 | Aqua Aerobics | Book |
| 13.30 - 14.30 | Schools | |
| 14.30 - 15.30 | Casual Swim | Book |
| 15.30 - 18.30 | Lessons | Book |
| 18.30 - 20.30 | Team Bath AS Swimming Club | |
| 20.30 - 21:15 | Lane Swim | Book |
| 21.15 - 22.00 | Twilight Swim | Book |
| Thursday | Session | Book Now |
|---|---|---|
| 06.00 - 07.00 | Lane Swim | Book |
| 07.00 - 08.00 | Casual & Lane Swim | Book |
| 08.00 - 09.00 | Casual & Lane Swim (No Steps) | Book |
| 08.30 - 10.00 | Lessons | Book |
| 09.00 - 10.00 | Casual Swim (Deep End) | Book |
| 10.15 - 11.00 | Aqua Aerobics | Book |
| 11.00 - 12.00 | Schools | |
| 12.00 - 12.45 | Lane Swim | Book |
| 12.45 - 13.30 | Casual & Lane Swim | Book |
| 13.30 - 14.30 | Schools | |
| 14.30 - 15.30 | Casual Swim | Book |
| 14.30 - 15.30 | Staff Training | |
| 15.30 - 18.30 | Lessons | Book |
| 18.00 - 18.45 | Casual & Lane Swim (No Steps) | Book |
| 18.45 - 19.30 | Lane Swim | Book |
| 19.30 - 20.15 | Aqua Aerobics | Book |
| 20.15 - 21.00 | Casual & Lane Swim | Book |
| 21.00 - 22.00 | Masters | Book |
| Friday | Session | Book Now |
|---|---|---|
| 06.00 - 07.00 | Lane Swim | Book |
| 07.00 - 08.00 | Casual & Lane Swim | Book |
| 08.00 - 09.00 | Casual & Lane Swim (No Steps) | Book |
| 08.30 - 10.00 | Lessons | Book |
| 09.00 - 10.00 | Casual & Lane Swim (No Steps) | Book |
| 10.00 - 11.00 | Parent & Child | Book |
| 10.00 - 11.00 | Casual & Lane Swim (No Steps) | Book |
| 11.00 - 12.00 | Schools | |
| 12.00 - 12.45 | Lane Swim | Book |
| 12.45 - 13.30 | Aqua Aerobics | Book |
| 13.30 - 14.30 | Schools | |
| 14.30 - 15.30 | Casual Swim | Book |
| 15.30 - 18.00 | Lessons | Book |
| 18.00 - 19.00 | Toys & Floats | Book |
| 19.00 - 20.00 | Casual & Lane Swim | Book |
| 20.00 - 20.45 | Lane Swim | Book |
| 20.45 - 21.30 | Twilight Swim | Book |
| Saturday | Session | Book Now |
|---|---|---|
| 06.30 - 07.15 | Lane Swim | Book |
| 07.15 - 08.00 | Casual & Lane Swim | Book |
| 08.00 - 11.00 | Lessons | Book |
| 11.00 - 12.00 | Toys & Floats | Book |
| 12.00 - 13.00 | Toys & Floats | Book |
| 13.00 - 14.00 | Toys & Floats | Book |
| 14.00 - 15.00 | Toys & Floats | Book |
| 15.00 - 16.00 | Casual & Lane Swim | Book |
| 16.00 - 17.00 | Party Hire or Casual & Lane Swim | |
| 17.00 - 18.00 | Lane Swim | Book |
| Sunday | Session | Book Now |
|---|---|---|
| 08.00 - 09.00 | Adult Lessons | Book |
| 08.00 - 09.00 | Lane Swim | Book |
| 09.00 - 10.00 | Lane Swim | Book |
| 10.00 - 11.00 | Casual Swim | Book |
| 11.00 - 12.00 | Toys & Floats | Book |
| 12.00 - 13.00 | Toys & Floats | Book |
| 13.00 - 14.00 | Toys & Floats | Book |
| 14.00 - 15.00 | Casual & Lane Swim | Book |
| 15.00 - 16.00 | Party Hire or Casual & Lane Swim | |
| 16.00 - 17.00 | Lane Swim | Book |
| 17.00 - 18.00 | Twilight Swim | Book |

Dragonfly Leisure offers a great range of membership options to suit different budgets and interests.
Find out more